Nashville Market Report
$1,060,493
AVERAGE PRICE OF 3,297 HOMES$589,766
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,435,582
AVERAGE PRICE OF 883 MULTI-MILLION DOLLAR HOMES$1,072,381
AVERAGE PRICE OF 1,126 NEWLY BUILT HOMES$2,271,805
AVERAGE PRICE OF 169 HOMES WITH A POOL$905,403
AVERAGE PRICE OF 189 REDUCED PRICE HOMESAverage Home
Average Price | $1,060,493 |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
1 bedroom | $445,426 |
2 bedrooms | $548,309 |
3 bedrooms | $656,536 |
4 bedrooms | $1,063,863 |
5 bedrooms | $2,506,020 |
Nashville Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 3,229 | 3,002 | 2,794 | 2,703 | 2,569 |
Average Price | $1,043,868 | $998,685 | $986,867 | $998,491 | $1,006,183 |
Avg Price Change | +4.52% | +1.20% | -1.18% | -0.77% | -2.18% |
Median Price | $666,133 | $649,256 | $628,344 | $616,664 | $607,872 |
Med Price Change | +2.60% | +3.33% | +1.89% | +1.45% | +1.28% |
Avg Bedrooms | 2.76 beds | 2.73 beds | 2.7 beds | 2.7 beds | 2.66 beds |
Avg Bathrooms | 2.66 baths | 2.61 baths | 2.54 baths | 2.51 baths | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hillsboro Comp High School | 674 | $1,747,452 | 68 days |
James Lawson Hs | 449 | $945,649 | 86 days |
Pearl Cohn Magnet High School | 435 | $771,245 | 62 days |
Stratford Stem Magnet School Upper Campus | 289 | $797,446 | 61 days |
Whites Creek Comp High School | 259 | $824,044 | 162 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,297 | $1,060,493 | 86 days |
Distressed Homes | 3 | $589,766 | 57 days |
Multi-Million Dollar Homes | 883 | $2,435,582 | 94 days |
Newly Built Homes | 1,126 | $1,072,381 | 109 days |
Homes with a Pool | 169 | $2,271,805 | 73 days |
Reduced Price Homes | 189 | $905,403 | 56 days |