Nashville Market Report
$1,057,860
AVERAGE PRICE OF 3,438 HOMES$1,202,050
AVERAGE PRICE OF 8 DISTRESSED HOMES$2,403,884
AVERAGE PRICE OF 938 MULTI-MILLION DOLLAR HOMES$1,109,764
AVERAGE PRICE OF 1,165 NEWLY BUILT HOMES$2,078,995
AVERAGE PRICE OF 175 HOMES WITH A POOL$940,400
AVERAGE PRICE OF 216 REDUCED PRICE HOMESAverage Home
Average Price | $1,057,860 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
1 bedroom | $460,946 |
2 bedrooms | $559,310 |
3 bedrooms | $655,238 |
4 bedrooms | $1,105,624 |
5 bedrooms | $2,442,553 |
Nashville Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 3,415 | 3,393 | 3,336 | 3,229 | 3,002 |
Average Price | $1,048,760 | $1,068,861 | $1,066,070 | $1,043,868 | $998,685 |
Avg Price Change | -1.92% | +0.26% | +2.13% | +4.52% | +1.20% |
Median Price | $658,236 | $653,902 | $664,537 | $666,133 | $649,256 |
Med Price Change | +0.66% | -1.63% | -0.24% | +2.60% | +3.33% |
Avg Bedrooms | 2.78 beds | 2.79 beds | 2.8 beds | 2.76 beds | 2.73 beds |
Avg Bathrooms | 2.65 baths | 2.67 baths | 2.7 baths | 2.66 baths | 2.61 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hillsboro Comp High School | 731 | $1,768,635 | 69 days |
James Lawson High School | 365 | $945,891 | 74 days |
Maplewood Comp High School | 290 | $659,670 | 78 days |
Pearl Cohn Magnet High School | 547 | $797,082 | 69 days |
Stratford Stem Magnet School Upper Campus | 255 | $796,176 | 64 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,438 | $1,057,860 | 91 days |
Distressed Homes | 8 | $1,202,050 | 61 days |
Multi-Million Dollar Homes | 938 | $2,403,884 | 109 days |
Newly Built Homes | 1,165 | $1,109,764 | 110 days |
Homes with a Pool | 175 | $2,078,995 | 74 days |
Reduced Price Homes | 216 | $940,400 | 56 days |